- About Us
- Admissions
- Lower K-4
- Middle 5-8
- Upper 9-12
- Beyond the Classroom
- Support Dawson
Boys Basketball
The principles of the boys basketball program at Dawson are broken down into individual and team categories. For the individual we believe it is vital that every player is valued, every student improves their skill as a player and that every player grows in character. As a team we believe that we must give excellent effort, stand behind one another and strive for our goals together. Our principles are difficult, but they are worth achieving.

Varsity
Head Coach:Jeff Youngstrom 303-521-8640
Assistant Coaches: Paul Evans, Josh Mitchell
2012-13 Schedule
Season Record: 13-7 Overall/6-4 Mile High League
Home Games in BOLD CAPS; *Mile High League Game
| Date | Opponent | Location | Time/Results |
| Thursday, Nov. 29 | BRUCE RANDOLPH | Dawson | W, 50-35 |
| Tuesday, Dec. 4 | ROCKY MOUNTAIN LUTHERAN | Dawson | W, 65-31 |
| Thursday, Dec. 6 | at Cornerstone Christian | Denver | W, 63-56 (OT) |
| Thursday, Dec. 13 | AURORA WEST | Dawson | W, 78-63 |
| Thursday, Jan. 10 | at Colorado Academy | Denver | L, 28-84 |
| Tuesday, Jan. 15 | *UNION COLONY | Dawson | W, 66-51 |
| Friday, Jan. 18 | *at Resurrection Christian | Loveland, Colo. | L, 24-55 |
| Tuesday, Jan. 22 | *DAYSPRING CHRISTIAN | Dawson | W, 64-44 |
| Friday, Jan. 25 | *NEDERLAND | Dawson | W, 86-64 |
| Saturday, Jan. 26 | at Lyons | Lyons, Colo. | L, 56-63 |
| Tuesday, Jan. 29 | *LONGMONT CHRISTIAN | Dawson | W, 76-61 |
| Thursday, Jan. 31 | FOUNTAIN VALLEY | Dawson | W, 56-51 |
| Friday, Feb. 1 | *at Liberty Common | Fort Collins, Colo. | L, 32-48 |
| Tuesday, Feb. 5 | *FRONT RANGE CHRISTIAN | Dawson | W, 58-47 |
| Friday, Feb. 8 | *at Heritage Christian | Fort Collins, Colo. | L, 52-69 |
| Monday, Feb. 11 | at Longmont Christian | Longmont, Colo. | W, 67-52 |
| Thursday, Feb. 14 | at Arupe Jesuit | Denver | L, 41-47 |
| Tuesday, Feb. 19 | *DENVER ACADEMY | Dawson | W, 88-47 |
| Thursday, Feb. 21 | *at Denver Christian | Denver | L, 56-74 |
| Tuesday, Feb. 26 | at (3) Highland (District 7 Tournament) | Ault, Colo. | L, 46-65 |
| Thursday, Feb. 28 | vs. (7) Longmont Christian (District 7 Consolation Semis) | Dawson | W, 59-43 |
| Saturday, March 2 | vs. (5) Lyons | Mountain View H.S. (Loveland) | L, 34-50 |
Junior Varsity
Head Coach: Josh Mitchell
2012-13 Schedule
Season Record: 6-6 Overall/2-2 Mile High League
Home Games in BOLD CAPS; *Mile High League Game
| Date | Opponent | Location | Time/Results |
| Thursday, Nov. 29 | BRUCE RANDOLPH | Dawson | L, 42-56 |
| Tuesday, Dec. 4 | ROCKY MOUNTAIN LUTHERAN | Dawson | W, 50-37 |
| Thursday, Dec. 6 | at Cornerstone Christian | Denver | W, 59-42 |
| Thursday, Dec. 13 | AURORA WEST | Dawson | W, 52-38 |
| Thursday, Jan. 10 | at Colorado Academy | Denver | L, 33-67 |
| Tuesday, Jan. 15 | *UNION COLONY | Dawson | W, 59-39 |
| Friday, Jan. 18 | *at Resurrection Christian | Loveland, Colo. | L, 32-80 |
| Tuesday, Jan. 22 | *DAYSPRING CHRISTIAN | Dawson |
L, 65-75 |
|
Saturday, Jan. 26 |
at Lyons | Lyons, Colo. | |
| Monday, Jan. 28 | NIWOT | Dawson | L, 40-66 |
| Tuesday, Jan. 29 | *LONGMONT CHRISTIAN | Dawson | W, 82-24 |
| Thursday, Jan. 31 | FOUNTAIN VALLEY | Dawson | W, 41-30 |
| Friday, Feb. 1 | *at Liberty Common | Fort Collins, Colo. | L, 53-58 |
| Tuesday, Feb. 5 | *FRONT RANGE CHRISTIAN | Dawson | L, 32-70 |
| Friday, Feb. 8 | *at Heritage Christian Academy | Fort Collins, Colo. | |
| Thursday, Feb. 14 | at Arupe Jesuit | Denver | |
| Tuesday, Feb. 19 | *DENVER ACADEMY | Dawson | W, 68-34 |
| Thursday, Feb. 21 | *at Denver Christian | Denver | 5:30 p.m. |
![[content-profile-personnel-firstname] [content-profile-personnel-lastname] [content-profile-personnel-firstname] [content-profile-personnel-lastname]](http://www.dawsonschool.org/sites/dawsonschool.org/files/header_images/general_sunflower_campus.jpg?1354307108)
