- About Us
- Admissions
- Lower K-4
- Middle 5-8
- Upper 9-12
- Beyond the Classroom
- Support Dawson
Rosters
2012-13 Dawson Boys Varsity Basketball Roster
| No. | Name | Position | Height | Weight | Year | Hometown |
| 3 | Graham Gansar | G | 5-11 | 155 | Jr. | Niwot, Colo. |
| 11 | Cam Connor | G | 5-7 | 160 | Jr. | Boulder, Colo. |
| 12 | Chase Dolan | G | 5-11 | 140 | Sr. | Boulder, Colo. |
| 13 | Michael Paquette | G/F | 5-11 | So. | Erie, Colo. | |
| 14 | Tyler Morley | G | 5-11 | 155 | Jr. | Boulder, Colo. |
| 15 | Robby Keown | G | 6-1 | 175 | Sr. | Niwot, Colo. |
| 20 | Ryan Smith | C | 6-1 | 155 | Sr. | Longmont, Colo. |
| 23 | Noah Lorentzen | C | 5-10 | 200 | Jr. | Erie, Colo. |
| 25 | Tom Walker | F | 6-2 | 180 | Sr. | Lafayette, Colo. |
| 33 | Zach Gallop | F | 6-3 | 180 | Sr. | Boulder, Colo. |
| 34 | Austin MacDougall | C | 6-2 | 175 | Jr. | Erie, Colo. |
| 42 | Shawn O’Grady | C | 6-5 | 200 | Sr. | Niwot, Colo. |
2012-13 Dawson Boys JV Basketball Roster
| No. | Name | Position | Height | Weight | Year | Hometown |
| 1 | Skyler DePuzzo | F | 5-5 | 120 | Fr. | Longmont, Colo. |
| 2 | Chris Slade | G | 5-7 | 120 | Fr. | Boulder, Colo. |
| 4 | Chase Walden | G | 5-11 | 160 | Jr. | Longmont, Colo. |
| 7 | Tanner Fulkerson | G | 5-3 | 100 | Fr. | Longmont, Colo. |
| 10 | Justin Schlosser | F | 5-9 | 120 | Fr. | Niwot, Colo. |
| 12 | Noah Lorentzen | C | 5-10 | 200 | Jr. | Erie, Colo. |
| 14 | Wyatt Watts | F | 5-8 | 130 | Fr. | Longmont, Colo. |
| 15 | Connor Criswell | G | 6-0 | 160 | Fr. | Lafayette, Colo. |
| 20 | Jesse Rosenblatt | G | 5-3 | 100 | Fr. | Boulder, Colo. |
| 21 | Connor O’Grady | G/F | 6-0 | 160 | So. | Niwot, Colo. |
| 23 | Michael Liu | F | 5-9 | 125 | So. | Suzhou, China |
| 24 | Zach Dupont | C | 6-2 | 185 | Fr. | Lafayette, Colo. |
| 25 | Dade McMorris | C | 6-2 | 145 | Fr. | Boulder, Colo. |
![[content-profile-personnel-firstname] [content-profile-personnel-lastname] [content-profile-personnel-firstname] [content-profile-personnel-lastname]](http://www.dawsonschool.org/sites/dawsonschool.org/files/header_images/general_us_english.jpg?1354307150)
